Issue
Alert me when new journal issues are available via or via
Editorial Board page i Full-Text PDF (33 KB)
Original Articles
Comprehensive identification and characterization of novel cardiac genes in mouse Inju Park, Seong-Eui Hong, Tae-Wan Kim, Jiae Lee, Jungsu Oh, Eunyoung Choi, Cecil Han, Hoyong Lee, Do Han Kim, Chunghee Cho pages 93-106 Abstract | Full Text | Full-Text PDF (1453 KB)
Single amino acid substitutions define isoform-specific effects of troponin I on myofilament Ca2+ and pH sensitivity Margaret V. Westfall, Joseph M. Metzger pages 107-118 Abstract | Full Text | Full-Text PDF (1689 KB)
Metabolic and signaling alterations in dystrophin-deficient hearts precede overt cardiomyopathy Maya Khairallah, Ramzi Khairallah, Martin E. Young, Jason R.B. Dyck, Basil J. Petrof, Christine Des Rosiers pages 119-129 Abstract | Full Text | Full-Text PDF (679 KB)
Positive effect of darbepoetin on peri-infarction remodeling in a porcine model of myocardial ischemia–reperfusion Catalin Toma, Dustin P. Letts, Masaki Tanabe, John Gorcsan, Peter J. Counihan pages 130-136 Abstract | Full Text | Full-Text PDF (818 KB)
Stretch-induced MAP kinase activation in cardiac myocytes: Differential regulation through β1-integrin and focal adhesion kinase H. Lal, S.K. Verma, M. Smith, R.S. Guleria, G. Lu, D.M. Foster, D.E. Dostal pages 137-147 Abstract | Full Text | Full-Text PDF (1298 KB)
Self-terminating AF depends on electrical remodeling while persistent AF depends on additional structural changes in a rapid atrially paced sheep model Wim Anné, Rik Willems, Patricia Holemans, Frank Beckers, Tania Roskams, Ilse Lenaerts, Hugo Ector, Hein Heidbüchel pages 148-158 Abstract | Full Text | Full-Text PDF (909 KB) | Add-Ons
Cardiac repolarization is prolonged in CD4C/HIV transgenic mice Judith Brouillette, Scott A. Grandy, Paul Jolicoeur, Céline Fiset pages 159-167 Abstract | Full Text | Full-Text PDF (818 KB)
Simvastatin inhibits TNFα-induced invasion of human cardiac myofibroblasts via both MMP-9-dependent and -independent mechanisms Neil A. Turner, Parvinder K. Aley, Kersten T. Hall, Philip Warburton, Stacey Galloway, Lynne Midgley, David J. O'Regan, Ian C. Wood, Stephen G. Ball, Karen E. Porter pages 168-176 Abstract | Full Text | Full-Text PDF (1196 KB)
Increased cardiomyocyte function and Ca2+ transients in mice during early congestive heart failure Halvor K. Mørk, Ivar Sjaastad, Jørn B. Sande, Muthu Periasamy, Ole M. Sejersted, William E. Louch pages 177-186 Abstract | Full Text | Full-Text PDF (427 KB)
T75M-KCNJ2 mutation causing Andersen–Tawil syndrome enhances inward rectification by changing Mg2+ sensitivity Yoshinori Tani, Daiji Miura, Junko Kurokawa, Kazufumi Nakamura, Mamoru Ouchida, Kenji Shimizu, Tohru Ohe, Tetsushi Furukawa pages 187-196 Abstract | Full Text | Full-Text PDF (1270 KB)
Time dependent changes in cytoplasmic proteins of the right ventricle during prolonged pressure overload Matthijs J. Faber, Michiel Dalinghaus, Inge M. Lankhuizen, Karel Bezstarosti, Adrie J.M. Verhoeven, Dirk J. Duncker, Willem A. Helbing, Jos M.J. Lamers pages 197-209 Abstract | Full Text | Full-Text PDF (2291 KB) | Add-Ons
Rapid Communication
Vascular response to intra-arterial injury in the thrombospondin-1 null mouse Faisal Budhani, Katherine A. Leonard, Andreas Bergdahl, Jimin Gao, Jack Lawler, Elaine C. Davis pages 210-214 Abstract | Full Text | Full-Text PDF (3317 KB)
Brief Communications
Differential expression of sarcolipin protein during muscle development and cardiac pathophysiology Gopal J. Babu, Poornima Bhupathy, Cynthia A. Carnes, George E. Billman, Muthu Periasamy pages 215-222 Abstract | Full Text | Full-Text PDF (876 KB)
Decreased phosphorylation levels of cardiac myosin-binding protein-C in human and experimental heart failure Ali El-Armouche, Lutz Pohlmann, Saskia Schlossarek, Jutta Starbatty, Yung-Hsin Yeh, Stanley Nattel, Dobromir Dobrev, Thomas Eschenhagen, Lucie Carrier pages 223-229 Abstract | Full Text | Full-Text PDF (592 KB) | Add-Ons
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.