Current Issue
Alert me when new journal issues are available via or via
Editorial Board page i Full-Text PDF (49 KB)
Point/Counterpoint
The pathophysiological mechanism underlying Brugada syndrome: Depolarization versus repolarization, 26 July 2010 Arthur A.M. Wilde, Pieter G. Postema, José M. Di Diego, Sami Viskin, Hiroshi Morita, Jeffrey M. Fish, Charles Antzelevitch pages 543-553 Abstract | Full Text | Full-Text PDF (1660 KB)
Editorial
A “rough” journey to the sarcoplasmic reticulum—implications of altered calsequestrin trafficking for cardiac arrhythmia, 05 July 2010 Bjorn C. Knollmann pages 554-555 Full Text | Full-Text PDF (143 KB)
Highlighted Article
Rough endoplasmic reticulum to junctional sarcoplasmic reticulum trafficking of calsequestrin in adult cardiomyocytes, 07 June 2010 Timothy P. McFarland, Michelle L. Milstein, Steven E. Cala pages 556-564 Abstract | Full Text | Full-Text PDF (1756 KB)
Regular Articles
Optical imaging of mitochondrial function uncovers actively propagating waves of mitochondrial membrane potential collapse across intact heart, 12 July 2010 Alexander R. Lyon, Paul J. Joudrey, Dongzhu Jin, Robert D. Nass, Miguel A. Aon, Brian O'Rourke, Fadi G. Akar pages 565-575 Abstract | Full Text | Full-Text PDF (2614 KB) | Add-Ons
4-Hydroxy-2-nonenal protects against cardiac ischemia–reperfusion injury via the Nrf2-dependent pathway, 04 June 2010 Yan Zhang, Motoaki Sano, Ken Shinmura, Kayoko Tamaki, Yoshinori Katsumata, Tomohiro Matsuhashi, Shintaro Morizane, Hideyuki Ito, Takako Hishiki, Jin Endo, Heping Zhou, Shinsuke Yuasa, Ruri Kaneda, Makoto Suematsu, Keiichi Fukuda pages 576-586 Abstract | Full Text | Full-Text PDF (1882 KB) | Add-Ons
Chronic AMD3100 antagonism of SDF-1α–CXCR4 exacerbates cardiac dysfunction and remodeling after myocardial infarction, 26 July 2010 Shujing Dai, Fangping Yuan, Jingyao Mu, Chengxin Li, Ning Chen, Shangzhi Guo, Justin Kingery, Sumanth D. Prabhu, Roberto Bolli, Gregg Rokosh pages 587-597 Abstract | Full Text | Full-Text PDF (2680 KB) | Add-Ons
Identification of right heart-enriched genes in a murine model of chronic outflow tract obstruction, 30 July 2010 Karsten grosse Kreymborg, Shizuka Uchida, Pascal Gellert, André Schneider, Thomas Boettger, Robert Voswinckel, Astrid Wietelmann, Marten Szibor, Norbert Weissmann, Ardeschir Hossein Ghofrani, Ralph Schermuly, Dietmar Schranz, Werner Seeger, Thomas Braun pages 598-605 Abstract | Full Text | Full-Text PDF (902 KB) | Add-Ons
Epicardium-derived cells enhance proliferation, cellular maturation and alignment of cardiomyocytes, 26 July 2010 Alida Weeke-Klimp, Noortje A.M. Bax, Anna Rita Bellu, Elizabeth M. Winter, Johannes Vrolijk, Josée Plantinga, Saskia Maas, Marja Brinker, Edris A.F. Mahtab, Adriana C. Gittenberger-de Groot, Marja J.A. van Luyn, Martin C. Harmsen, Heleen Lie-Venema pages 606-616 Abstract | Full Text | Full-Text PDF (4500 KB) | Add-Ons
Role of CaMKII in RyR leak, EC coupling and action potential duration: A computational model, 26 July 2010 Yasmin L. Hashambhoy, Joseph L. Greenstein, Raimond L. Winslow pages 617-624 Abstract | Full Text | Full-Text PDF (842 KB) | Add-Ons
Benfotiamine improves functional recovery of the infarcted heart via activation of pro-survival G6PD/Akt signaling pathway and modulation of neurohormonal response, 08 June 2010 Rajesh Katare, Andrea Caporali, Costanza Emanueli, Paolo Madeddu pages 625-638 Abstract | Full Text | Full-Text PDF (2987 KB) | Add-Ons
Gender-related differences in ion-channel and transporter subunit expression in non-diseased human hearts, 22 June 2010 Nathalie Gaborit, Andras Varro, Sabrina Le Bouter, Viktoria Szuts, Denis Escande, Stanley Nattel, Sophie Demolombe pages 639-646 Abstract | Full Text | Full-Text PDF (1246 KB) | Add-Ons
Il-19 reduces VSMC activation by regulation of mRNA regulatory factor HuR and reduction of mRNA stability, 07 May 2010 Anthony A. Cuneo, David Herrick, Michael V. Autieri pages 647-654 Abstract | Full Text | Full-Text PDF (963 KB) | Add-Ons
EMMPRIN activates multiple transcription factors in cardiomyocytes, and induces interleukin-18 expression via Rac1-dependent PI3K/Akt/IKK/NF-κB andMKK7/JNK/AP-1 signaling, 09 June 2010 Balachandar Venkatesan, Anthony J. Valente, Sumanth D. Prabhu, Prakashsrinivasan Shanmugam, Patrice Delafontaine, Bysani Chandrasekar pages 655-663 Abstract | Full Text | Full-Text PDF (1214 KB) | Add-Ons
NF-κB driven cardioprotective gene programs; Hsp70.3 and cardioprotection after late ischemic preconditioning, 20 July 2010 Michael Tranter, Xiaoping Ren, Tiffany Forde, Michael E. Wilhide, Jing Chen, Maureen A. Sartor, Mario Medvedovic, W. Keith Jones pages 664-672 Abstract | Full Text | Full-Text PDF (1363 KB) | Add-Ons
Lmcd1/Dyxin, a novel Z-disc associated LIM protein, mediates cardiac hypertrophy in vitro and in vivo, 30 June 2010 Derk Frank, Robert Frauen, Christiane Hanselmann, Christian Kuhn, Rainer Will, Johanne Gantenberg, Laszlo Füzesi, Hugo A. Katus, Norbert Frey pages 673-682 Abstract | Full Text | Full-Text PDF (1533 KB) | Add-Ons
SGLT1, a novel cardiac glucose transporter, mediates increased glucose uptake in PRKAG2 cardiomyopathy, 21 June 2010 Sanjay K. Banerjee, David W. Wang, Rodrigo Alzamora, Xueyin N. Huang, Núria M. Pastor-Soler, Kenneth R. Hallows, Kenneth R. McGaffin, Ferhaan Ahmad pages 683-692 Abstract | Full Text | Full-Text PDF (1175 KB)
Transient upregulation of PGC-1α diminishes cardiac ischemia tolerance via upregulation of ANT1, 28 June 2010 Edward G. Lynn, Mark V. Stevens, Renee P. Wong, Darin Carabenciov, Jeremy Jacobson, Elizabeth Murphy, Michael N. Sack pages 693-698 Abstract | Full Text | Full-Text PDF (494 KB) | Add-Ons
Right ventricular remodeling in restrictive ventricular septal defect, 16 July 2010 Gretel Monreal, Dane J. Youtz, Alistair B. Phillips, Mahala E. Eyman, Matthew W. Gorr, Christina Velten, Pamela A. Lucchesi, Loren E. Wold, Mark A. Gerhardt pages 699-706 Abstract | Full Text | Full-Text PDF (1007 KB)
Letters to the Editor
Frank–Starling law and mass action calcium activation of the myofibril ATPase; Comment on “de Tombe PP, Mateja RD, Tachampa K, Mou YA, Farman GP, Irving TC. Myofilament length dependent activation. J Mol Cell Cardiol 2010; 48: 851–8”, 12 July 2010 Gerry A. Smith pages 707-708 Full Text | Full-Text PDF (141 KB)
Reply to Smith letter: Controversy persists after over 100 years of the Frank–Starling mechanism, 12 July 2010 R. John Solaro, Pieter P. de Tombe page 709 Full Text | Full-Text PDF (126 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.